<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Veneer Graphics</title>
	<atom:link href="http://www.veneergraphics.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.veneergraphics.com</link>
	<description></description>
	<lastBuildDate>Sun, 15 Mar 2009 05:13:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Garrett Murray&#8217;s js_twitter_flickr</title>
		<link>http://www.veneergraphics.com/2009/03/15/garrett-murrays-js_twitter_flickr/</link>
		<comments>http://www.veneergraphics.com/2009/03/15/garrett-murrays-js_twitter_flickr/#comments</comments>
		<pubDate>Sun, 15 Mar 2009 05:01:05 +0000</pubDate>
		<dc:creator>Will</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.veneergraphics.com/blog/?p=234</guid>
		<description><![CDATA[I recently discovered Garrett Murray's js_twitter_flickr. This is an awesome way to display you twitter and flickr feeds.]]></description>
			<content:encoded><![CDATA[<p>Recently, I discovered Garrett Murray&#8217;s js_twitter_flickr as it is in place on his <a href="http://maniacalrage.net">blog</a>. I have been meaning to find a way to display my twitter posts and flickr images in an elegant but <em>new</em> way.</p>
<p>With some help from Garrett&#8217;s js_twitter_flickr design, I finished mine. I am really happy with how it turned out and how easy it was to implement. All I had to do was upload the files, change the &#8216;index.php&#8217; file with my twitter and flickr details, add a script tag to the blog page and implement some css into my themes main css file.</p>
<p>I&#8217;m still hoping to be able to wrap the twitter date in a div so that I can move it over to the right of the twitter box, but it still looks awesome. You guys should check it out.</p>
<p>Also, you guys should check out Garrett&#8217;s new iPhone application, <a href="http://ego-app.com/">Ego</a>. Ego gives you one, central location to check out your favourite web statistics. Right now, it supports Twitter, Feedburner stats and Shaun Inman&#8217;s loverly <a href="http://haveamint.com/">Mint</a>. It will support more web statistics programs with Google Analytics support coming soon.</p>
<p>Thanks Garrett!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.veneergraphics.com/2009/03/15/garrett-murrays-js_twitter_flickr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Veneer Graphics Launched</title>
		<link>http://www.veneergraphics.com/2009/02/15/veneer-graphics-launched/</link>
		<comments>http://www.veneergraphics.com/2009/02/15/veneer-graphics-launched/#comments</comments>
		<pubDate>Sun, 15 Feb 2009 06:06:46 +0000</pubDate>
		<dc:creator>Will</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.veneergraphics.com/blog/?p=232</guid>
		<description><![CDATA[Veneer Graphics, after months and months of designing, coding and all sorts of other wordpress stuff, is live.]]></description>
			<content:encoded><![CDATA[<p>Veneer Graphics, after months and months of designing, coding and all sorts of other wordpress stuff, is live. I spent ages trying to find a nice design that suited me and Veneer and finally found it, late at night in Pages with Tom Baker.</p>
<p>Have a look around the site and enjoy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.veneergraphics.com/2009/02/15/veneer-graphics-launched/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Running Wordpress Locally on OS X</title>
		<link>http://www.veneergraphics.com/2009/01/04/running-wordpress-locally-on-leopard/</link>
		<comments>http://www.veneergraphics.com/2009/01/04/running-wordpress-locally-on-leopard/#comments</comments>
		<pubDate>Sat, 03 Jan 2009 13:10:20 +0000</pubDate>
		<dc:creator>Will</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://localhost:8888/blog/?p=227</guid>
		<description><![CDATA[If you're a designer or developer for Wordpress and running Mac OS X, you should definately check out this awesome app.]]></description>
			<content:encoded><![CDATA[<p>When you&#8217;re a designer or developer for Wordpress, the slow loading times of the back-end and constant page upload and reload after changing only one line of code in your favourite editor can become a chore. One way to battle this is enabling the Turbo option in the top, right hand corner of the back-end. If you&#8217;re using Mac OS X, there is a solution. Macintosh, Apache, Mysql and PHP.</p>
<p>You can download and install <a href="http://mamp.info">MAMP</a>, then follow instructions from the web. It installs a local server environment on your HD and has a dedicated folder to run Wordpress. It is truly a 5 minute process and is a dream to use.</p>
<p>Combine that with an FTP client, an easy-to-use and stylish code editor like <a href="http://panic.com/coda/">coda</a> from panic, you have yourself a streamlined Wordpress workflow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.veneergraphics.com/2009/01/04/running-wordpress-locally-on-leopard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TB Tech Launched</title>
		<link>http://www.veneergraphics.com/2009/01/03/tb-tech-launched/</link>
		<comments>http://www.veneergraphics.com/2009/01/03/tb-tech-launched/#comments</comments>
		<pubDate>Sat, 03 Jan 2009 12:00:35 +0000</pubDate>
		<dc:creator>Will</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://localhost:8888/blog/?p=224</guid>
		<description><![CDATA[The project I have been working on lately has finally been launched. A redesign that's been a long time coming.]]></description>
			<content:encoded><![CDATA[<p>The project I have been working on lately has finally been launched. You can see the details of this project on the <a href="/work/">work</a> page. The client, Tom Baker, and I have been looking to do a redesign of the site for quirte some time now but were never really satisfied with the array of designs that came to mind.</p>
<p>From my point of view, the project has been a huge success with friends and family congratulating congratulating us on the new design. Be sure to check the site at <a href="http://tbtech.info">http://tbtech.info/</a> and why not subscribe to the RSS feed while you&#8217;re there.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.veneergraphics.com/2009/01/03/tb-tech-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
